Technical data
Real suction power* (Air Watt) | 180 |
Energy use (W) | 1000 |
Container capacity (l) | 12 |
Container material | Plastic |
Power Cable (m) | 4 |
Standard accessory (mm) | 35 |
Current type (V/Hz) | 220 - 240 / 50 - 60 |
Weight without accessories (kg) | 4.6 |
Weight incl. packaging (kg) | 6.8 |
Dimensions (L × W × H) (mm) | 369 x 337 x 430 |
-- | * Measured by the suction tubes according to the standardised IEC 60312 method of measurement. |
Equipment
- Suction hose, 1.9 m
- Suction tubes, 2 piece(s), 0.5 m, 35 mm, Plastic
- Wet and dry floor nozzle, Clips
- Crevice nozzle
- Paper filter bag, 1 piece(s)
- Cartridge filter, two-part
- Cable hook
- Accessory storage on the device
- Sturdy bumper